Customizable Unisex All Over Print T-Shirts
This basic t-shirt features a relaxed fit for the men and women physical ratio. Made from 100% Polyester ,
this t-shirt is both durable and soft - a great combination if you're looking for that casual wardrobe staple.
Select a design from our marketplace or customize it and unleash your creativity!
-
Polyester
-
Printing technology:Â Digital print
-
Full printing
-
Non-deformable neckline: Reinforced round neck, neckline will not deformed.
-
High-grade printed enamel: Neem is comfortable and fit to wear.
-
Double-folded cuffs: firm to prevent deformation.
-
Exquisite workmanship: fine threadwork with neat threadlines.
-
Advanced stretch fabric: absorbs sweat, breathes, does not shrink, does not deform, non-pilling material.
This product would normally take 5-7 business days to manufacture and we will ship your order immediately after production.
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Men Size | 88/34.6 | 64/25.1 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
94/37 | 67/26.3 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
100/39.3 | 70/27.5 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
106/41.7 | 73/28.7 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
112/44 | 75/29.5 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
118/46.4 | 77/30.3 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
124/48.8 | 79/31.1 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.